The Honda Aircraft HondaJet Elite II is engineered for efficient short-leg missions, cruising at 422 knots with 1,547 nm of range and seating for 6 passengers. Cabin appointments include Gogo Avance L5 connectivity, a full-service galley, and quiet-zone acoustics trimmed to operator specification.
| Range | 1,547 nm |
| Cruise speed | 422 kn |
| Max altitude | 43,000 ft |
| Max passengers | 6 |
| Sleep capacity | 3 |
| Cabin length | 17.8 ft |
| Cabin width | 5.0 ft |
| Cabin height | 4.8 ft |
| Baggage | 57 cu ft |
| Year of manufacture | 2024 |
| Hourly rate | $4,400 USD |
| Connectivity | Gogo Avance L5 |
| Galley | Full-width galley |
| Lavatory | Enclosed aft |
| Cabin management / entertainment | Garmin G3000 |
| Operator certifications | ARGUS PLATINUM,WYVERN WINGMAN,PART 135 |
| Home base | Los Angeles, United States · KVNY |
Indicative pricing only. The flight desk will confirm a firm all-in quotation against operator availability at the time of booking.
Instant quote, or direct to the 24/7 Flight Desk.